--

 Return to Index  

Jr.A Playoff Pool Update

July 26 2004 at 2:27 PM
No score for this post
Paul Whiteside  (Login BriarFanOfThistles)

 
JR.A POOL STANDINGS (15 GAMES OUT OF A POSSIBLE 47 GAMES)
=====================================================

# Player Gms Gls Ass Pts
- ------ --- --- --- ---
1 Scott Balkwill 44 48 45 93
2 Ole Hickory 43 40 51 91
3 Maninthetub 43 35 53 88
4 Brandon 49 33 52 85
5 Brad Kouyoumjian 39 29 56 85
6 Thistles Forever 47 42 42 84
7 Andy Sumka 40 38 45 83
8 Herbster 43 37 45 82
9 Heather Matthews 46 32 49 81
10 Don Kohara 45 39 41 80
11 IntenseLaxxer 42 35 44 79
12 Ted Montour 47 32 42 74
13 Brendan Clark 42 32 40 72
14 Northstar 18 41 35 34 69
15 Nepean Knights 36 27 42 69
16 Ol' Wild Regals 39 23 45 68
17 David Clevely 42 22 46 68
18 ENCW 39 29 38 67
19 Corey Koneczny 43 28 37 65
20 Dan Will 50 30 34 64
21 Thistlesbriar 43 27 37 64
22 Hayowrya 38 28 35 63
23 Josh Briscoe 45 33 28 61
24 Brad Smith 33 26 35 61
25 Larry's Driver 41 21 40 61
26 Chris Agar 40 24 35 59
27 Michael MacLeod 32 25 33 58
28 Kevin Fallow 43 28 29 57
29 Wamper's Wondering Women 32 28 28 56
30 Adam Rutz 40 20 28 48
31 Sharpshooters 41 23 24 47
32 Will Lockwood 37 25 21 46


Team Statistics
===============

1. Scott Balkwill Gms Gls Ass Pts
------------------ --- --- --- ---
Zac Greer 4 10 8 18
Nathan Sanderson 3 6 6 12
Brady Campbell 3 3 1 4
Matt Holman 3 5 4 9
Matt Taylor 4 6 1 7
Stephen Keogh 3 4 2 6
Rayce Vyse 4 2 6 8
Ryan Sharp 4 2 3 5
Don McIlroy 5 3 6 9
Nick Carson 4 3 2 5
Brett Bucktooth 4 3 2 5
Chet Koneczny 3 1 4 5
------ --- --- --- ---
TOTALS 44 48 45 93


2. Ole Hickory Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 3 4 13 17
Jamie Kirk 3 5 3 8
Jon Mason 3 4 4 8
Frank Resetarits 5 5 4 9
Kyle O'Brien 4 4 10 14
Jeff Ivey 3 0 0 0
Matt Myke 4 5 1 6
Ryan Sharp 4 2 3 5
Matt Savoie 4 2 4 6
Nick Carson 4 3 2 5
Merrick Thomson 3 5 3 8
Chet Koneczny 3 1 4 5
------ --- --- --- ---
TOTALS 43 40 51 91


3. Maninthetub Gms Gls Ass Pts
--------------- --- --- --- ---
Kyle Wailes 3 6 6 12
Nathan Sanderson 3 6 6 12
Cody Jamieson 5 6 4 10
Justin Burton 4 1 6 7
Kyle O'Brien 4 4 10 14
Ben Powless 4 2 3 5
Rayce Vyse 4 2 6 8
Ryan Sharp 4 2 3 5
Mike Noble 3 1 1 2
Todd Hosmer 2 1 2 3
Chet Koneczny 3 1 4 5
Brett Bucktooth 4 3 2 5
------ --- --- --- ---
TOTALS 43 35 53 88


4. Brandon Gms Gls Ass Pts
----------- --- --- --- ---
Daryl Veltman 3 4 13 17
Stewart Monture 5 2 8 10
Cody Jamieson 5 6 4 10
Mitch Nanticoke 5 3 5 8
Kyle O'Brien 4 4 10 14
Ben Powless 4 2 3 5
Matt Myke 4 5 1 6
Ryan Sharp 4 2 3 5
Mike Noble 3 1 1 2
Ian Crashley 4 0 1 1
Brett Bucktooth 4 3 2 5
Nathan Gilchrist 4 1 1 2
------ --- --- --- ---
TOTALS 49 33 52 85


5. Brad Kouyoumjian Gms Gls Ass Pts
-------------------- --- --- --- ---
Daryl Veltman 3 4 13 17
Nathan Sanderson 3 6 6 12
Jon Mason 3 4 4 8
Justin Burton 4 1 6 7
Kyle O'Brien 4 4 10 14
Jeff Ivey 3 0 0 0
Ryan Campbell 3 3 5 8
Ryan Sharp 4 2 3 5
Matt Savoie 4 2 4 6
Nick Carson 4 3 2 5
Rick Passfield 4 0 3 3
Nic Mastine 0 0 0 0
------ --- --- --- ---
TOTALS 39 29 56 85


6. Thistles Forever Gms Gls Ass Pts
-------------------- --- --- --- ---
Kyle Wailes 3 6 6 12
Josh Colley 3 1 0 1
Jon Mason 3 4 4 8
Frank Resetarits 5 5 4 9
Matt Taylor 4 6 1 7
Joel Wilson 3 4 6 10
Rayce Vyse 4 2 6 8
Ryan Sharp 4 2 3 5
Don McIlroy 5 3 6 9
Corey Small 5 3 3 6
Merrick Thomson 3 5 3 8
Justin Hill 5 1 0 1
------ --- --- --- ---
TOTALS 47 42 42 84


7. Andy Sumka Gms Gls Ass Pts
-------------- --- --- --- ---
Zac Greer 4 10 8 18
Nathan Sanderson 3 6 6 12
Jon Mason 3 4 4 8
Tyler Perry 4 4 5 9
Kyle O'Brien 4 4 10 14
Ben Powless 4 2 3 5
Matt Myke 4 5 1 6
Ryan Sharp 4 2 3 5
Brad MacDonald 3 0 0 0
Ian Crashley 4 0 1 1
Chet Koneczny 3 1 4 5
Nick Cotter 0 0 0 0
------ --- --- --- ---
TOTALS 40 38 45 83


8. Herbster Gms Gls Ass Pts
------------ --- --- --- ---
Daryl Veltman 3 4 13 17
Nathan Sanderson 3 6 6 12
Brady Campbell 3 3 1 4
Tyler Perry 4 4 5 9
Matt Taylor 4 6 1 7
Jeff Ivey 3 0 0 0
Rayce Vyse 4 2 6 8
Ryan Sharp 4 2 3 5
Matt Savoie 4 2 4 6
Ian Crashley 4 0 1 1
Merrick Thomson 3 5 3 8
Brett Bucktooth 4 3 2 5
------ --- --- --- ---
TOTALS 43 37 45 82


9. Heather Matthews Gms Gls Ass Pts
-------------------- --- --- --- ---
Zac Greer 4 10 8 18
Andy Rohmer 3 3 2 5
Marc Burton 3 1 4 5
Tyler Perry 4 4 5 9
Kyle O'Brien 4 4 10 14
Greg McIntyre 4 2 7 9
Kyle Sorenson 4 1 0 1
Ryan Sharp 4 2 3 5
Nate Andres 4 0 1 1
Nick Carson 4 3 2 5
Rick Passfield 4 0 3 3
Connor Treacy 4 2 4 6
------ --- --- --- ---
TOTALS 46 32 49 81


10. Don Kohara Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 3 4 13 17
Nathan Sanderson 3 6 6 12
Cody Jamieson 5 6 4 10
Mitch Nanticoke 5 3 5 8
Matt Taylor 4 6 1 7
Jeff Ivey 3 0 0 0
Matt Myke 4 5 1 6
Ryan Sharp 4 2 3 5
Brad MacDonald 3 0 0 0
Nick Carson 4 3 2 5
Brett Bucktooth 4 3 2 5
Chet Koneczny 3 1 4 5
------ --- --- --- ---
TOTALS 45 39 41 80


11. IntenseLaxxer Gms Gls Ass Pts
------------------ --- --- --- ---
Daryl Veltman 3 4 13 17
Nathan Sanderson 3 6 6 12
Brady Campbell 3 3 1 4
Tyler Perry 4 4 5 9
Matt Taylor 4 6 1 7
Jeff Ivey 3 0 0 0
Rayce Vyse 4 2 6 8
Ryan Sharp 4 2 3 5
Mike Noble 3 1 1 2
Nick Carson 4 3 2 5
Chet Koneczny 3 1 4 5
Brett Bucktooth 4 3 2 5
------ --- --- --- ---
TOTALS 42 35 44 79


12. Ted Montour Gms Gls Ass Pts
---------------- --- --- --- ---
Kyle Wailes 3 6 6 12
Stewart Monture 5 2 8 10
Craig Point 5 7 9 16
Mitch Nanticoke 5 3 5 8
Andrew Watt 2 0 1 1
Ben Powless 4 2 3 5
Matt Myke 4 5 1 6
Ryan McMichael 1 0 0 0
Matt Savoie 4 2 4 6
Nick Carson 4 3 2 5
Mike Abrams 5 0 1 1
Eli Hill 5 2 2 4
------ --- --- --- ---
TOTALS 47 32 42 74


13. Brendan Clark Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 3 6 6 12
Nathan Sanderson 3 6 6 12
Brady Campbell 3 3 1 4
Sean Kimpinski 5 5 2 7
Kyle O'Brien 4 4 10 14
Stephen Keogh 3 4 2 6
Todd Holinshead 3 0 0 0
Duncan Ross 3 0 2 2
Matt Savoie 4 2 4 6
Mike Attwood 5 0 3 3
Darren Halls 3 1 0 1
Chet Koneczny 3 1 4 5
------ --- --- --- ---
TOTALS 42 32 40 72


14. Northstar 18 Gms Gls Ass Pts
----------------- --- --- --- ---
Kyle Wailes 3 6 6 12
Nathan Sanderson 3 6 6 12
Brady Campbell 3 3 1 4
Tyler Perry 4 4 5 9
Matt Taylor 4 6 1 7
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Ryan Sharp 4 2 3 5
Matt Savoie 4 2 4 6
Ian Crashley 4 0 1 1
Chet Koneczny 3 1 4 5
Merrick Thomson 3 5 3 8
------ --- --- --- ---
TOTALS 41 35 34 69


15. Nepean Knights Gms Gls Ass Pts
------------------- --- --- --- ---
Kyle Wailes 3 6 6 12
Nathan Sanderson 3 6 6 12
Craig Point 5 7 9 16
Justin Burton 4 1 6 7
Kyle O'Brien 4 4 10 14
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Ryan Sharp 4 2 3 5
Mike Noble 3 1 1 2
Ian Crashley 4 0 1 1
Nick Cotter 0 0 0 0
Nic Mastine 0 0 0 0
------ --- --- --- ---
TOTALS 36 27 42 69


16. Ol' Wild Regals Gms Gls Ass Pts
-------------------- --- --- --- ---
Daryl Veltman 3 4 13 17
Josh Colley 3 1 0 1
Brady Campbell 3 3 1 4
Justin Burton 4 1 6 7
Kyle O'Brien 4 4 10 14
Jeff Ivey 3 0 0 0
Rayce Vyse 4 2 6 8
Ryan Sharp 4 2 3 5
Matt Savoie 4 2 4 6
Ian Crashley 4 0 1 1
Jamie Rooney 0 0 0 0
Cam Monroe 3 4 1 5
------ --- --- --- ---
TOTALS 39 23 45 68


17. David Clevely Gms Gls Ass Pts
------------------ --- --- --- ---
Daryl Veltman 3 4 13 17
Nathan Sanderson 3 6 6 12
Brady Campbell 3 3 1 4
Justin Burton 4 1 6 7
Kyle O'Brien 4 4 10 14
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Ryan Sharp 4 2 3 5
Mike Noble 3 1 1 2
Ian Crashley 4 0 1 1
Chet Koneczny 3 1 4 5
Matt Hajek 5 0 1 1
------ --- --- --- ---
TOTALS 42 22 46 68


18. ENCW Gms Gls Ass Pts
--------- --- --- --- ---
Zac Greer 4 10 8 18
Nathan Sanderson 3 6 6 12
Brady Campbell 3 3 1 4
Tyler Perry 4 4 5 9
Kyle O'Brien 4 4 10 14
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Ryan Sharp 4 2 3 5
Brad MacDonald 3 0 0 0
Ian Crashley 4 0 1 1
Nic Mastine 0 0 0 0
Shaun Stephens 4 0 4 4
------ --- --- --- ---
TOTALS 39 29 38 67


19. Corey Koneczny Gms Gls Ass Pts
------------------- --- --- --- ---
Daryl Veltman 3 4 13 17
Jamie Kirk 3 5 3 8
Brady Campbell 3 3 1 4
Justin Burton 4 1 6 7
Matt Taylor 4 6 1 7
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Ryan Sharp 4 2 3 5
Matt Savoie 4 2 4 6
Nick Carson 4 3 2 5
Justin Hill 5 1 0 1
Chet Koneczny 3 1 4 5
------ --- --- --- ---
TOTALS 43 28 37 65


20. Dan Will Gms Gls Ass Pts
------------- --- --- --- ---
Kyle Wailes 3 6 6 12
Jamie Floris 5 4 7 11
Cody Jamieson 5 6 4 10
Sean Kimpinski 5 5 2 7
Kevin Floris 4 1 3 4
Ben Powless 4 2 3 5
Todd Holinshead 3 0 0 0
Ryan Sharp 4 2 3 5
Mike Noble 3 1 1 2
Corey Small 5 3 3 6
Matt Hajek 5 0 1 1
Vinny Covello 4 0 1 1
------ --- --- --- ---
TOTALS 50 30 34 64


21. Thistlesbriar Gms Gls Ass Pts
------------------ --- --- --- ---
Zac Greer 4 10 8 18
Josh Colley 3 1 0 1
Brady Campbell 3 3 1 4
Mitch Nanticoke 5 3 5 8
Kyle O'Brien 4 4 10 14
Jeff Ivey 3 0 0 0
Rayce Vyse 4 2 6 8
Ryan Sharp 4 2 3 5
Mike Noble 3 1 1 2
Ian Crashley 4 0 1 1
Alex Inch 3 0 2 2
Darren Halls 3 1 0 1
------ --- --- --- ---
TOTALS 43 27 37 64


22. Hayowrya Gms Gls Ass Pts
------------- --- --- --- ---
Kyle Wailes 3 6 6 12
Nathan Sanderson 3 6 6 12
Jon Mason 3 4 4 8
Justin Burton 4 1 6 7
Matt Taylor 4 6 1 7
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Ryan Sharp 4 2 3 5
Matt Savoie 4 2 4 6
Ian Crashley 4 0 1 1
Chet Koneczny 3 1 4 5
Nic Mastine 0 0 0 0
------ --- --- --- ---
TOTALS 38 28 35 63


23. Josh Briscoe Gms Gls Ass Pts
----------------- --- --- --- ---
Zac Greer 4 10 8 18
Josh Colley 3 1 0 1
Cody Jamieson 5 6 4 10
Matt Holman 3 5 4 9
Matt Taylor 4 6 1 7
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Ryan Sharp 4 2 3 5
Matt Savoie 4 2 4 6
Todd Hosmer 2 1 2 3
Matt Hajek 5 0 1 1
Todd Greenhalgh 5 0 1 1
------ --- --- --- ---
TOTALS 45 33 28 61


24. Brad Smith Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 3 4 13 17
Nathan Sanderson 3 6 6 12
Marc Burton 3 1 4 5
Matt Holman 3 5 4 9
Matt Taylor 4 6 1 7
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Jeff Shattler 3 2 1 3
Brad MacDonald 3 0 0 0
Todd Hosmer 2 1 2 3
Chet Koneczny 3 1 4 5
Jamie Rooney 0 0 0 0
------ --- --- --- ---
TOTALS 33 26 35 61


25. Larry's Driver Gms Gls Ass Pts
------------------- --- --- --- ---
Zac Greer 4 10 8 18
Josh Colley 3 1 0 1
Marc Burton 3 1 4 5
Justin Burton 4 1 6 7
Kyle O'Brien 4 4 10 14
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Ryan McMichael 1 0 0 0
Matt Savoie 4 2 4 6
Ian Crashley 4 0 1 1
Rick Passfield 4 0 3 3
Connor Treacy 4 2 4 6
------ --- --- --- ---
TOTALS 41 21 40 61


26. Chris Agar Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 3 4 13 17
Nathan Sanderson 3 6 6 12
Brady Campbell 3 3 1 4
Justin Burton 4 1 6 7
Matt Taylor 4 6 1 7
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Ryan Sharp 4 2 3 5
Brad MacDonald 3 0 0 0
Ian Crashley 4 0 1 1
Chet Koneczny 3 1 4 5
Darren Halls 3 1 0 1
------ --- --- --- ---
TOTALS 40 24 35 59


27. Michael MacLeod Gms Gls Ass Pts
-------------------- --- --- --- ---
Kyle Wailes 3 6 6 12
Nathan Sanderson 3 6 6 12
Marc Burton 3 1 4 5
Matt Holman 3 5 4 9
Andrew Watt 2 0 1 1
Joel Wilson 3 4 6 10
Todd Holinshead 3 0 0 0
Ryan McMichael 1 0 0 0
Brad MacDonald 3 0 0 0
Todd Hosmer 2 1 2 3
Chet Koneczny 3 1 4 5
Darren Halls 3 1 0 1
------ --- --- --- ---
TOTALS 32 25 33 58


28. Kevin Fallow Gms Gls Ass Pts
----------------- --- --- --- ---
Kyle Wailes 3 6 6 12
Josh Colley 3 1 0 1
Josh Wasson 4 9 7 16
Mitch Nanticoke 5 3 5 8
Andrew Watt 2 0 1 1
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Devin Sartor 4 1 1 2
Nate Andres 4 0 1 1
Mike Attwood 5 0 3 3
Merrick Thomson 3 5 3 8
Brett Bucktooth 4 3 2 5
------ --- --- --- ---
TOTALS 43 28 29 57


29. Wamper's Wondering Women Gms Gls Ass Pts
----------------------------- --- --- --- ---
Kyle Wailes 3 6 6 12
Andy Rohmer 3 3 2 5
Marc Burton 3 1 4 5
Matt Holman 3 5 4 9
Matt Taylor 4 6 1 7
Stephen Keogh 3 4 2 6
Todd Holinshead 3 0 0 0
Ryan McMichael 1 0 0 0
Matt Savoie 4 2 4 6
Todd Hosmer 2 1 2 3
Michael Dominelli 0 0 0 0
Geoff Griffiths 3 0 3 3
------ --- --- --- ---
TOTALS 32 28 28 56


30. Adam Rutz Gms Gls Ass Pts
-------------- --- --- --- ---
Kyle Wailes 3 6 6 12
Nathan Sanderson 3 6 6 12
Dylan Llord 5 3 3 6
Justin Burton 4 1 6 7
Andrew Watt 2 0 1 1
Ben Powless 4 2 3 5
Kyle Sorenson 4 1 0 1
Ryan McMichael 1 0 0 0
Brad MacDonald 3 0 0 0
Mike Attwood 5 0 3 3
Darren Halls 3 1 0 1
Anthony Lackey 3 0 0 0
------ --- --- --- ---
TOTALS 40 20 28 48


31. Sharpshooters Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 3 6 6 12
Josh Colley 3 1 0 1
Brady Campbell 3 3 1 4
Justin Burton 4 1 6 7
Matt Taylor 4 6 1 7
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Ryan Sharp 4 2 3 5
Brad MacDonald 3 0 0 0
Ian Crashley 4 0 1 1
Chet Koneczny 3 1 4 5
Brett Bucktooth 4 3 2 5
------ --- --- --- ---
TOTALS 41 23 24 47


32. Will Lockwood Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 3 6 6 12
Josh Colley 3 1 0 1
Jon Mason 3 4 4 8
Matt Holman 3 5 4 9
Matt Taylor 4 6 1 7
Jeff Ivey 3 0 0 0
Todd Holinshead 3 0 0 0
Ryan McMichael 1 0 0 0
Nate Andres 4 0 1 1
Nick Carson 4 3 2 5
Casey Logeman 2 0 0 0
Rick Passfield 4 0 3 3
------ --- --- --- ---
TOTALS 37 25 21 46

 
Scoring disabled. You must be logged in to score posts.Respond to this message   
Create your own forum at Network54
 Copyright © 1999-2008 Network54. All rights reserved.   Terms of Use   Privacy Statement