--

 Return to Index  

Jr.A Pool Update

August 3 2004 at 5:49 PM
No score for this post
Paul Whiteside  (Login thistlesforever)

 
JR.A POOL STANDINGS (27 OUT OF POSSIBLE 45 GAMES)
=====================================================

# Player Gms Gls Ass Pts
- ------ --- --- --- ---
1 Heather Matthews 100 62 96 158
2 Scott Balkwill 85 81 76 157
3 Ole Hickory 89 65 87 152
4 Maninthetub 84 61 84 145
5 Andy Sumka 86 65 78 143
6 Thistles Forever 77 69 73 142
7 Brad Kouyoumjian 87 53 87 140
8 Don Kohara 86 67 72 139
9 Northstar 18 89 58 80 138
10 Josh Briscoe 88 75 61 136
11 Herbster 85 56 79 135
12 IntenseLaxxer 87 56 79 135
13 Wamper's Wondering Women 78 67 64 131
14 Thistlesbriar 90 57 71 128
15 ENCW 89 53 74 127
16 Brandon 85 60 66 126
17 Hayowrya 88 56 70 126
18 Larry's Driver 93 44 78 122
19 Brendan Clark 80 50 71 121
20 Will Lockwood 84 59 61 120
21 Brad Smith 76 54 66 120
22 Ted Montour 77 50 69 119
23 Corey Koneczny 91 52 66 118
24 Nepean Knights 79 49 69 118
25 Ol' Wild Regals 83 42 74 116
26 Kevin Fallow 75 49 66 115
27 Michael MacLeod 72 48 67 115
28 Sharpshooters 92 50 63 113
29 Chris Agar 89 45 61 106
30 David Clevely 86 39 67 106
31 Dan Will 72 49 48 97
32 Adam Rutz 71 35 51 86


Team Statistics
===============

1. Heather Matthews Gms Gls Ass Pts
-------------------- --- --- --- ---
Zac Greer 9 18 15 33
Andy Rohmer 7 7 8 15
Marc Burton 7 3 6 9
Tyler Perry 9 5 14 19
Kyle O'Brien 9 8 13 21
Greg McIntyre 7 3 14 17
Kyle Sorenson 7 4 2 6
Ryan Sharp 9 6 4 10
Nate Andres 9 1 1 2
Nick Carson 9 3 5 8
Rick Passfield 9 0 8 8
Connor Treacy 9 4 6 10
------ --- --- --- ---
TOTALS 100 62 96 158


2. Scott Balkwill Gms Gls Ass Pts
------------------ --- --- --- ---
Zac Greer 9 18 15 33
Nathan Sanderson 4 6 7 13
Brady Campbell 6 4 1 5
Matt Holman 7 14 7 21
Matt Taylor 9 14 3 17
Stephen Keogh 7 7 5 12
Rayce Vyse 6 2 10 12
Ryan Sharp 9 6 4 10
Don McIlroy 5 3 6 9
Nick Carson 9 3 5 8
Brett Bucktooth 6 3 3 6
Chet Koneczny 8 1 10 11
------ --- --- --- ---
TOTALS 85 81 76 157


3. Ole Hickory Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 6 6 14 20
Jamie Kirk 8 10 7 17
Jon Mason 8 9 5 14
Frank Resetarits 5 5 4 9
Kyle O'Brien 9 8 13 21
Jeff Ivey 7 2 7 9
Matt Myke 6 7 3 10
Ryan Sharp 9 6 4 10
Matt Savoie 9 3 7 10
Nick Carson 9 3 5 8
Merrick Thomson 5 5 8 13
Chet Koneczny 8 1 10 11
------ --- --- --- ---
TOTALS 89 65 87 152


4. Maninthetub Gms Gls Ass Pts
--------------- --- --- --- ---
Kyle Wailes 7 12 17 29
Nathan Sanderson 4 6 7 13
Cody Jamieson 7 11 5 16
Justin Burton 8 2 7 9
Kyle O'Brien 9 8 13 21
Ben Powless 6 3 3 6
Rayce Vyse 6 2 10 12
Ryan Sharp 9 6 4 10
Mike Noble 8 4 1 5
Todd Hosmer 6 3 4 7
Chet Koneczny 8 1 10 11
Brett Bucktooth 6 3 3 6
------ --- --- --- ---
TOTALS 84 61 84 145


5. Andy Sumka Gms Gls Ass Pts
-------------- --- --- --- ---
Zac Greer 9 18 15 33
Nathan Sanderson 4 6 7 13
Jon Mason 8 9 5 14
Tyler Perry 9 5 14 19
Kyle O'Brien 9 8 13 21
Ben Powless 6 3 3 6
Matt Myke 6 7 3 10
Ryan Sharp 9 6 4 10
Brad MacDonald 8 2 3 5
Ian Crashley 9 0 1 1
Chet Koneczny 8 1 10 11
Nick Cotter 1 0 0 0
------ --- --- --- ---
TOTALS 86 65 78 143


6. Thistles Forever Gms Gls Ass Pts
-------------------- --- --- --- ---
Kyle Wailes 7 12 17 29
Josh Colley 8 4 6 10
Jon Mason 8 9 5 14
Frank Resetarits 5 5 4 9
Matt Taylor 9 14 3 17
Joel Wilson 5 5 7 12
Rayce Vyse 6 2 10 12
Ryan Sharp 9 6 4 10
Don McIlroy 5 3 6 9
Corey Small 5 3 3 6
Merrick Thomson 5 5 8 13
Justin Hill 5 1 0 1
------ --- --- --- ---
TOTALS 77 69 73 142


7. Brad Kouyoumjian Gms Gls Ass Pts
-------------------- --- --- --- ---
Daryl Veltman 6 6 14 20
Nathan Sanderson 4 6 7 13
Jon Mason 8 9 5 14
Justin Burton 8 2 7 9
Kyle O'Brien 9 8 13 21
Jeff Ivey 7 2 7 9
Ryan Campbell 6 7 9 16
Ryan Sharp 9 6 4 10
Matt Savoie 9 3 7 10
Nick Carson 9 3 5 8
Rick Passfield 9 0 8 8
Nic Mastine 3 1 1 2
------ --- --- --- ---
TOTALS 87 53 87 140


8. Don Kohara Gms Gls Ass Pts
-------------- --- --- --- ---
Daryl Veltman 6 6 14 20
Nathan Sanderson 4 6 7 13
Cody Jamieson 7 11 5 16
Mitch Nanticoke 7 6 8 14
Matt Taylor 9 14 3 17
Jeff Ivey 7 2 7 9
Matt Myke 6 7 3 10
Ryan Sharp 9 6 4 10
Brad MacDonald 8 2 3 5
Nick Carson 9 3 5 8
Brett Bucktooth 6 3 3 6
Chet Koneczny 8 1 10 11
------ --- --- --- ---
TOTALS 86 67 72 139


9. Northstar 18 Gms Gls Ass Pts
---------------- --- --- --- ---
Kyle Wailes 7 12 17 29
Nathan Sanderson 4 6 7 13
Brady Campbell 6 4 1 5
Tyler Perry 9 5 14 19
Matt Taylor 9 14 3 17
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Ryan Sharp 9 6 4 10
Matt Savoie 9 3 7 10
Ian Crashley 9 0 1 1
Chet Koneczny 8 1 10 11
Merrick Thomson 5 5 8 13
------ --- --- --- ---
TOTALS 89 58 80 138


10. Josh Briscoe Gms Gls Ass Pts
----------------- --- --- --- ---
Zac Greer 9 18 15 33
Josh Colley 8 4 6 10
Cody Jamieson 7 11 5 16
Matt Holman 7 14 7 21
Matt Taylor 9 14 3 17
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Ryan Sharp 9 6 4 10
Matt Savoie 9 3 7 10
Todd Hosmer 6 3 4 7
Matt Hajek 5 0 1 1
Todd Greenhalgh 5 0 1 1
------ --- --- --- ---
TOTALS 88 75 61 136


11. Herbster Gms Gls Ass Pts
------------- --- --- --- ---
Daryl Veltman 6 6 14 20
Nathan Sanderson 4 6 7 13
Brady Campbell 6 4 1 5
Tyler Perry 9 5 14 19
Matt Taylor 9 14 3 17
Jeff Ivey 7 2 7 9
Rayce Vyse 6 2 10 12
Ryan Sharp 9 6 4 10
Matt Savoie 9 3 7 10
Ian Crashley 9 0 1 1
Merrick Thomson 5 5 8 13
Brett Bucktooth 6 3 3 6
------ --- --- --- ---
TOTALS 85 56 79 135


12. IntenseLaxxer Gms Gls Ass Pts
------------------ --- --- --- ---
Daryl Veltman 6 6 14 20
Nathan Sanderson 4 6 7 13
Brady Campbell 6 4 1 5
Tyler Perry 9 5 14 19
Matt Taylor 9 14 3 17
Jeff Ivey 7 2 7 9
Rayce Vyse 6 2 10 12
Ryan Sharp 9 6 4 10
Mike Noble 8 4 1 5
Nick Carson 9 3 5 8
Chet Koneczny 8 1 10 11
Brett Bucktooth 6 3 3 6
------ --- --- --- ---
TOTALS 87 56 79 135


13. Wamper's Wondering Women Gms Gls Ass Pts
----------------------------- --- --- --- ---
Kyle Wailes 7 12 17 29
Andy Rohmer 7 7 8 15
Marc Burton 7 3 6 9
Matt Holman 7 14 7 21
Matt Taylor 9 14 3 17
Stephen Keogh 7 7 5 12
Todd Holinshead 7 0 1 1
Ryan McMichael 2 0 1 1
Matt Savoie 9 3 7 10
Todd Hosmer 6 3 4 7
Michael Dominelli 3 3 2 5
Geoff Griffiths 7 1 3 4
------ --- --- --- ---
TOTALS 78 67 64 131


14. Thistlesbriar Gms Gls Ass Pts
------------------ --- --- --- ---
Zac Greer 9 18 15 33
Josh Colley 8 4 6 10
Brady Campbell 6 4 1 5
Mitch Nanticoke 7 6 8 14
Kyle O'Brien 9 8 13 21
Jeff Ivey 7 2 7 9
Rayce Vyse 6 2 10 12
Ryan Sharp 9 6 4 10
Mike Noble 8 4 1 5
Ian Crashley 9 0 1 1
Alex Inch 4 1 2 3
Darren Halls 8 2 3 5
------ --- --- --- ---
TOTALS 90 57 71 128


15. ENCW Gms Gls Ass Pts
--------- --- --- --- ---
Zac Greer 9 18 15 33
Nathan Sanderson 4 6 7 13
Brady Campbell 6 4 1 5
Tyler Perry 9 5 14 19
Kyle O'Brien 9 8 13 21
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Ryan Sharp 9 6 4 10
Brad MacDonald 8 2 3 5
Ian Crashley 9 0 1 1
Nic Mastine 3 1 1 2
Shaun Stephens 9 1 7 8
------ --- --- --- ---
TOTALS 89 53 74 127


16. Brandon Gms Gls Ass Pts
------------ --- --- --- ---
Daryl Veltman 6 6 14 20
Stewart Monture 7 5 9 14
Cody Jamieson 7 11 5 16
Mitch Nanticoke 7 6 8 14
Kyle O'Brien 9 8 13 21
Ben Powless 6 3 3 6
Matt Myke 6 7 3 10
Ryan Sharp 9 6 4 10
Mike Noble 8 4 1 5
Ian Crashley 9 0 1 1
Brett Bucktooth 6 3 3 6
Nathan Gilchrist 5 1 2 3
------ --- --- --- ---
TOTALS 85 60 66 126


17. Hayowrya Gms Gls Ass Pts
------------- --- --- --- ---
Kyle Wailes 7 12 17 29
Nathan Sanderson 4 6 7 13
Jon Mason 8 9 5 14
Justin Burton 8 2 7 9
Matt Taylor 9 14 3 17
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Ryan Sharp 9 6 4 10
Matt Savoie 9 3 7 10
Ian Crashley 9 0 1 1
Chet Koneczny 8 1 10 11
Nic Mastine 3 1 1 2
------ --- --- --- ---
TOTALS 88 56 70 126


18. Larry's Driver Gms Gls Ass Pts
------------------- --- --- --- ---
Zac Greer 9 18 15 33
Josh Colley 8 4 6 10
Marc Burton 7 3 6 9
Justin Burton 8 2 7 9
Kyle O'Brien 9 8 13 21
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Ryan McMichael 2 0 1 1
Matt Savoie 9 3 7 10
Ian Crashley 9 0 1 1
Rick Passfield 9 0 8 8
Connor Treacy 9 4 6 10
------ --- --- --- ---
TOTALS 93 44 78 122


19. Brendan Clark Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 7 12 17 29
Nathan Sanderson 4 6 7 13
Brady Campbell 6 4 1 5
Sean Kimpinski 5 5 2 7
Kyle O'Brien 9 8 13 21
Stephen Keogh 7 7 5 12
Todd Holinshead 7 0 1 1
Duncan Ross 5 2 2 4
Matt Savoie 9 3 7 10
Mike Attwood 5 0 3 3
Darren Halls 8 2 3 5
Chet Koneczny 8 1 10 11
------ --- --- --- ---
TOTALS 80 50 71 121


20. Will Lockwood Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 7 12 17 29
Josh Colley 8 4 6 10
Jon Mason 8 9 5 14
Matt Holman 7 14 7 21
Matt Taylor 9 14 3 17
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Ryan McMichael 2 0 1 1
Nate Andres 9 1 1 2
Nick Carson 9 3 5 8
Casey Logeman 2 0 0 0
Rick Passfield 9 0 8 8
------ --- --- --- ---
TOTALS 84 59 61 120


21. Brad Smith Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 6 6 14 20
Nathan Sanderson 4 6 7 13
Marc Burton 7 3 6 9
Matt Holman 7 14 7 21
Matt Taylor 9 14 3 17
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Jeff Shattler 6 3 3 6
Brad MacDonald 8 2 3 5
Todd Hosmer 6 3 4 7
Chet Koneczny 8 1 10 11
Jamie Rooney 1 0 1 1
------ --- --- --- ---
TOTALS 76 54 66 120


22. Ted Montour Gms Gls Ass Pts
---------------- --- --- --- ---
Kyle Wailes 7 12 17 29
Stewart Monture 7 5 9 14
Craig Point 7 8 10 18
Mitch Nanticoke 7 6 8 14
Andrew Watt 3 0 1 1
Ben Powless 6 3 3 6
Matt Myke 6 7 3 10
Ryan McMichael 2 0 1 1
Matt Savoie 9 3 7 10
Nick Carson 9 3 5 8
Mike Abrams 7 0 1 1
Eli Hill 7 3 4 7
------ --- --- --- ---
TOTALS 77 50 69 119


23. Corey Koneczny Gms Gls Ass Pts
------------------- --- --- --- ---
Daryl Veltman 6 6 14 20
Jamie Kirk 8 10 7 17
Brady Campbell 6 4 1 5
Justin Burton 8 2 7 9
Matt Taylor 9 14 3 17
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Ryan Sharp 9 6 4 10
Matt Savoie 9 3 7 10
Nick Carson 9 3 5 8
Justin Hill 5 1 0 1
Chet Koneczny 8 1 10 11
------ --- --- --- ---
TOTALS 91 52 66 118


24. Nepean Knights Gms Gls Ass Pts
------------------- --- --- --- ---
Kyle Wailes 7 12 17 29
Nathan Sanderson 4 6 7 13
Craig Point 7 8 10 18
Justin Burton 8 2 7 9
Kyle O'Brien 9 8 13 21
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Ryan Sharp 9 6 4 10
Mike Noble 8 4 1 5
Ian Crashley 9 0 1 1
Nick Cotter 1 0 0 0
Nic Mastine 3 1 1 2
------ --- --- --- ---
TOTALS 79 49 69 118


25. Ol' Wild Regals Gms Gls Ass Pts
-------------------- --- --- --- ---
Daryl Veltman 6 6 14 20
Josh Colley 8 4 6 10
Brady Campbell 6 4 1 5
Justin Burton 8 2 7 9
Kyle O'Brien 9 8 13 21
Jeff Ivey 7 2 7 9
Rayce Vyse 6 2 10 12
Ryan Sharp 9 6 4 10
Matt Savoie 9 3 7 10
Ian Crashley 9 0 1 1
Jamie Rooney 1 0 1 1
Cam Monroe 5 5 3 8
------ --- --- --- ---
TOTALS 83 42 74 116


26. Kevin Fallow Gms Gls Ass Pts
----------------- --- --- --- ---
Kyle Wailes 7 12 17 29
Josh Colley 8 4 6 10
Josh Wasson 7 15 10 25
Mitch Nanticoke 7 6 8 14
Andrew Watt 3 0 1 1
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Devin Sartor 4 1 1 2
Nate Andres 9 1 1 2
Mike Attwood 5 0 3 3
Merrick Thomson 5 5 8 13
Brett Bucktooth 6 3 3 6
------ --- --- --- ---
TOTALS 75 49 66 115


27. Michael MacLeod Gms Gls Ass Pts
-------------------- --- --- --- ---
Kyle Wailes 7 12 17 29
Nathan Sanderson 4 6 7 13
Marc Burton 7 3 6 9
Matt Holman 7 14 7 21
Andrew Watt 3 0 1 1
Joel Wilson 5 5 7 12
Todd Holinshead 7 0 1 1
Ryan McMichael 2 0 1 1
Brad MacDonald 8 2 3 5
Todd Hosmer 6 3 4 7
Chet Koneczny 8 1 10 11
Darren Halls 8 2 3 5
------ --- --- --- ---
TOTALS 72 48 67 115


28. Sharpshooters Gms Gls Ass Pts
------------------ --- --- --- ---
Kyle Wailes 7 12 17 29
Josh Colley 8 4 6 10
Brady Campbell 6 4 1 5
Justin Burton 8 2 7 9
Matt Taylor 9 14 3 17
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Ryan Sharp 9 6 4 10
Brad MacDonald 8 2 3 5
Ian Crashley 9 0 1 1
Chet Koneczny 8 1 10 11
Brett Bucktooth 6 3 3 6
------ --- --- --- ---
TOTALS 92 50 63 113


29. Chris Agar Gms Gls Ass Pts
--------------- --- --- --- ---
Daryl Veltman 6 6 14 20
Nathan Sanderson 4 6 7 13
Brady Campbell 6 4 1 5
Justin Burton 8 2 7 9
Matt Taylor 9 14 3 17
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Ryan Sharp 9 6 4 10
Brad MacDonald 8 2 3 5
Ian Crashley 9 0 1 1
Chet Koneczny 8 1 10 11
Darren Halls 8 2 3 5
------ --- --- --- ---
TOTALS 89 45 61 106


30. David Clevely Gms Gls Ass Pts
------------------ --- --- --- ---
Daryl Veltman 6 6 14 20
Nathan Sanderson 4 6 7 13
Brady Campbell 6 4 1 5
Justin Burton 8 2 7 9
Kyle O'Brien 9 8 13 21
Jeff Ivey 7 2 7 9
Todd Holinshead 7 0 1 1
Ryan Sharp 9 6 4 10
Mike Noble 8 4 1 5
Ian Crashley 9 0 1 1
Chet Koneczny 8 1 10 11
Matt Hajek 5 0 1 1
------ --- --- --- ---
TOTALS 86 39 67 106


31. Dan Will Gms Gls Ass Pts
------------- --- --- --- ---
Kyle Wailes 7 12 17 29
Jamie Floris 5 4 7 11
Cody Jamieson 7 11 5 16
Sean Kimpinski 5 5 2 7
Kevin Floris 4 1 3 4
Ben Powless 6 3 3 6
Todd Holinshead 7 0 1 1
Ryan Sharp 9 6 4 10
Mike Noble 8 4 1 5
Corey Small 5 3 3 6
Matt Hajek 5 0 1 1
Vinny Covello 4 0 1 1
------ --- --- --- ---
TOTALS 72 49 48 97


32. Adam Rutz Gms Gls Ass Pts
-------------- --- --- --- ---
Kyle Wailes 7 12 17 29
Nathan Sanderson 4 6 7 13
Dylan Llord 5 3 3 6
Justin Burton 8 2 7 9
Andrew Watt 3 0 1 1
Ben Powless 6 3 3 6
Kyle Sorenson 7 4 2 6
Ryan McMichael 2 0 1 1
Brad MacDonald 8 2 3 5
Mike Attwood 5 0 3 3
Darren Halls 8 2 3 5
Anthony Lackey 8 1 1 2
------ --- --- --- ---
TOTALS 71 35 51 86

 
Scoring disabled. You must be logged in to score posts.Respond to this message   
Responses

  1. Missing one game - Paul Whiteside on Aug 3, 5:50 PM
  2.  
Create your own forum at Network54
 Copyright © 1999-2008 Network54. All rights reserved.   Terms of Use   Privacy Statement